Norfolk Tithables 1751-1766
Compiled and Published by Elizabeth B. Wingo. Reformatted by Dave Lyon.
Year | Page | Official | Tithables | Notes |
---|---|---|---|---|
1757 | 118 | Major Josiah Smith | James Taylor, Amb:Davenport, Geo: Read & Jas Adams & negro Fanny (5 Tithables) | A list of the Tithables Taken for ye Bor. of Norf[olk] South side of Tanners Creek & to Spratts Bridge, 1757, by Major Josiah Smith |
1757 | 125 | Charles Sweny | John Dennis & Thos Redd (2 Tithables) | A List of Tithables for the North Side of Tanners Creek – June 1757 by Charles Sweny |
1759 | Matthew Godfrey | John Read & negro Harry | List of Tithables Taken for the North Side of Tanners Creek – 1759 by Matthew Godfrey | |
1765 | 192 | Samuel Happer | Thomas Reid & son John | A List of Tithables and Land from Edmonds Bridge to the Upper Inhabitants of Norfolk County, St. Brides Parish, taken by Samuel Harper, June 10, 1765 |
1765 | 209 | William Ivy | John Redd (1 Tithable, but no acreage) | A List of Tithables and Number of Acres of Land on the North Side of Tanners Creek taken by William Ivy for the year 1765 |
NOTE: This table is incomplete. Was not allowed to check this book out of the Virginia State Library & Archives, but have located it at the NSDAR Library in Washington, D.C.