Nauvoo Tithing Records
John Hardison Redd traveled to Nauvoo in 1845 and brought with him tithing payments from members of his household. The records of their donations are found in the holdings of the Church History Library under the titles: Trustee-in-Trust Tithing and Donation Record, 1844 May-1846 January and Trustee-in-Trust Tithing Daybooks, 1842-1847. These records have been digitized, so it is possible to access them online.
The Transcription
Nauvoo, April 3rd 1845
Received of Druzilla Pierson pr hand John H. Redd 2 pr of Socks value 2/6 pr pair, on tithing. | 1.2 ½ |
Received of Ann Mariah Redd pr hand John H. Redd 2 pr of Socks value 2/6 pr pair, on tithing. | 1.2 ½ |
Received of Sarah Ann Tindral pr hand John H. Redd 4 yards of [email protected] 3/ pr yard, on tithing. | 1.50 |
Received of Elizabeth Redd, Senr, pr hand John H. Redd. Cash in Silver 8/ on tithing. | 1.00 |
Received of Ann Elizabeth Redd pr hand John H. Redd. Cash in Silver. 2/ on tithing. | .25 |
Received of the Negro Venius pr hand John H. Redd. Cash in Silver $1- on tithing. | 1.00 |
Received of Furney F. Tindral pr hand John H. Redd. Cash in Silver $1.75 on tithing. | 1.75 |
Received of John H. Redd 1 Shot Gun value $10. Also 1 Pistol value $10. on tithing | 20.00 |
Received of John Holt 1 Shot Gun value $10. on tithing | 10.00 |
Received of Mary Holt pr hand John Holt 5 yards factory @ 2/ pr yard on tithing. | 1.25 |
Received of Polly Mariah Holt pr hand John Holt 2 pr of Socks value 2/6 pr pair on tithing | 1.2 ½ |
The Record
The Index
From: https://catalog.churchofjesuschrist.org/assets?id=5a18d704-36e4-40d4-9206-f148f31bdd44&crate=0&index=255
Found in:
Trustee-in-Trust tithing daybooks, 1842-1847
Call Number:
CR 5 71