year | date & place Marriage | husband | wife | age man | age wife | groom’s condition widowed or single | bride’s condition widow or single | mans birth place | wife’s birth place | place residence husband | place residence wife | man’s Parents | wife’s parents | occupation husband | person performing marriage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1856 | Aug 16 Nansemond | Thomas Read | Sabrea whitfield | 23 | 22 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | Etheldred Read& Margaret his wife | Edward Whitfield & Hally, his wife | Farmer | Jacob K. Doughtery |
1856 | Dec 18 Nansemond | Allen Redd | Mary Adealine Aichen | 41 | 17 | widowed | singe | Nansemond | Nansemond | Nansemond | Nansemond | James Redd & Edith his wife | william Aiches and Polly, his wife | Farmer | W.Bl Wellons |
1857 | Apr 16 Nansemond | Isiah N Underwoood | Mary Jane Reid | 32 | 22 | single | single | Isle of Wight | Nansemond | Nansemond | Nansemond | John Underwood & Nancy his wife | John M. Reid & Rebecca his wife | merchant | Isaac V.Luke |
1857 | Dec 30 Nansemond | Moses E. Horton | Elizabeth Reid | 21 | 23 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | James Herton & Fensply his wife | Friendly Reid & Catharine his wife | Farmer | Henry Sprieght |
1857 | Dec 17 Nansemond | William J. Wyatt | Gauphelia Reid | 30 | 19 | single | single | Portsmouth, Virginia | Nansemond | Porsmouth | Nansemond | William Wyatt & Barbara his wife | William Reid & Elmira his wife | Bookkeeper | Putnam Owens |
1858 | Dec 16 Nansemond | Henry Howell | Susan Reid | 46 | 27 | widowed | widowed | Nansemond | Isle of Wight | Nansemond | Nansemond | Kinchen Howell & Sally his wife | Jacob Holland & Elizabeth his wife | Farmer | Re. H. Holland |
1860 | Feb 16 Nansemond | Joseph Redd | Mary Elizabeth Bloxsom | 29 | 25 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | Thomas Redd & Polly his wife | William Bloxsom & melly his wife | M.B. Barrett | |
1865 | May 4 Nansemond | John Degaiybody | Margaret Susan Redd | 37 | 37 | single | widowed | Calais, France | Nansemond | Nansemond | Nansemond | John Degaiybody & Mary his wife | Jonathan Jussely & Emily, his wife | Farmer | A.R. Bernard M.M.E.C. |
1866 | Nansemond | Andrew J. Reede | Sarah M. Hare | 33 | 40 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | Andrew Ballard (white) & Esther Reed(colored) |
Dempsey Howell (white) & Sophia Hare (colored) |
Farmer | Edwin Smith |
1870 | Dec 22 Suffolk | Henry K. Reid | Lauretta J. Switt | 24 | 20 | single | single | North Hampton, N. Carolina | Suffok, Nansemond | Columbia S. Carolina | Suffolk, nansemond | Savier L Reid & Sarah, his wife | Charles L Swill & Mary Ann, his wife | Wly Stam | |
1871 | Dec 20 Nansemond | Jesse M. Brinkley | Hellen M. Red | 22 | 19 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | William & Mary Brinkley | Margaret & William Red | Farmer | William B. Wellons |
1872 | Feb 29 Nansemond | Henry Mitchell, white | Catherine( colored) | A & L Mitchell | Levi & A Reed | ||||||||||
1874 | May 7 Nansemond | Frank Reed | Zexanna Boone (colored) | 23 | 23 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | N & E Reed | J & A Boone | Farmer | WB Wellons |
1875 | Apr 20 Nansemond | James Redd (white) | Harriet Butler, white | 66 | 30 | widowed | single | Nansemond | Nansemond | Nansemond | Nansemond | James & Edith Redd | Stephen & Polly Butler | Farmer | WB Wellons |
1882 | Dec 21 | Gusavus A. Redd (white) | Mollie F. Pruden (white) | 25 | 18 | single | single | Nansemond | Nansemond | Nansemond | Nansemond | Allen Redd & Mary A. his wife | Mills Pruden & Mary Jane his wife | Farmer | H. H. Butler |
1885 | Nov 4 Nansemond | William A. Cuff (white) | Kitty Reed (white) | 45 | 33 | widowed | single | Gates, North Carolina | Nansemond | Gates, North Carolina | Nansemond | Isham Cuff & Patsey his wife | Levi Reed & Armesia his wife | Farmer | J. Alford Saunders |
1892 | Jul 24 Suffolk | Lotharah H. Judkins | Mary F. Redd (white) | 25 | 16 | single | single | Isle of Wight | Nansemond | Nansemond | Nansemond | Joseph & Rebecca Judkins | James Redd and Harriett his wife | Mechanic | H. H. Butler |
1894 | Jul 11 Nansemond | Wiley W. Redd | Lucy R. Yates | 25 | 18 | single | single | Nansemond | Southampton | Nansemond | Nansemond | Wiley Redd & Martha E. his wife | John Z. Yates & Mary A. his wife | Farmer | H.H. Butler |
1895 | Jun 12 Norfolk City | William H. Herrick | Cora J. Redd | 33 | 21 | widowed | single | Princess Ann, Virginia | Nansemond | Norfolk | Nansemond | William H. Herrick & Elnora his wife | John V. Redd & Nettie his wife | Clerk | W.S. Leake |
Correction to : Isiah N. Underwood & Mary Jane Reid
Josiah H.Underwood & Mary Jane Pierce married : April 16 1857 by: Rev. T.N.Luke Nansemond Co. Virginia, Josiah son of John & Nancy Underwood , Mary Jane daughter of John & Rebecca Pierce I descend from this Underwood family line. Thanks
Thanks Dean!